Results

HungaryHungaroring, Hungary

-

Track info

LENGTH: 4.381 km

Race 1: 16 laps - 70.096 km

Race 2: 16 laps - 70.096 km

The latest records

GP3 Series 2012 - Race 1

  1. Felix da Costa (Carlin)
  2. Abt (Lotus GP)
  3. Evans (MW Arden)

GP3 Series 2012 - Race 2

  1. Felix da Costa (Carlin)
  2. Niederhauser (Jenzer Motorsport)
  3. Brundle (Carlin)
Hungaroring

Race 2

WINNER: Antonio Felix da Costa

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 27 A. Felix da Costa Carlin 16 30:36.220 137.348 1:40.260 16
2 21 P. Niederhauser Jenzer Motorsport 16 30:48.149 11.929 136.461 1:42.717 15
3 26 A. Brundle Carlin 16 30:49.660 13.440 1.151 136.350 1:43.528 16
4 9 T. Ellinas Marussia Manor Racing 16 30:55.207 18.987 5.547 135.942 1:43.211 13
5 15 L. Williamson Status Grand Prix 16 30:55.725 19.505 0.518 135.904 1:41.484 15
6 6 M. Laine MW Arden 16 30:57.829 21.609 2.104 135.750 1:53.142 13
7 3 A. Vainio Lotus GP 16 30:58.272 22.052 0.443 135.718 1:51.875 13
8 18 K. Ceccon Ocean Racing Technology 16 31:01.612 25.392 3.340 135.474 1:41.618 16
9 2 C. Daly Lotus GP 16 31:05.480 29.260 3.868 135.193 1:54.055 15
10 29 T. PAL KISS Atech CRS Grand Prix 16 30:48.509 12.289 0.360 136.435 1:43.129 15
11 1 D. Abt Lotus GP 16 31:13.366 37.146 7.886 134.624 1:53.503 16
12 28 W. Buller Carlin 16 31:13.370 37.150 0.004 134.624 1:42.075 15
13 14 M. Stöckinger Status Grand Prix 16 31:14.836 38.616 1.466 134.519 1:42.170 14
14 19 R. Cregan Ocean Racing Technology 16 31:15.894 39.674 1.058 134.443 1:43.558 14
15 22 A. Fontana Jenzer Motorsport 16 31:24.804 48.584 8.910 133.807 1:53.585 12
16 7 D. Suranovich Marussia Manor Racing 16 31:26.703 50.483 1.899 133.673 1:53.737 12
17 31 E. Ringel Atech CRS Grand Prix 16 31:35.475 59.255 8.772 133.054 1:42.453 16
18 30 F. Regalia Atech CRS Grand Prix 16 31:40.167 63.947 4.692 132.725 1:42.621 16
19 23 V. Piria Trident Racing 16 31:48.677 72.457 8.510 132.134 1:43.725 16
20 16 A. Powell Status Grand Prix 16 31:58.861 82.641 10.184 131.432 1:42.294 16
21 4 M. Evans MW Arden 16 32:07.870 91.650 9.009 130.818 1:40.097 16
22 20 R. Visoiu Jenzer Motorsport 15 32:10.245 1 LAP 1 LAP 122.486 1:41.130 14
17 C. Jordá Ocean Racing Technology 13 28:45.562 DNF 118.736 2:01.890 13
25 G. Venturini Trident Racing 12 23:49.157 DNF 132.326 1:45.200 12
5 _. FUMANELLI MW Arden 0 DNF

Race 1

WINNER: Antonio Felix da Costa

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 27 A. Felix da Costa Carlin 16 26:33.107 158.307 1:37.899 15
2 1 D. Abt Lotus GP 16 26:37.517 4.410 157.870 1:38.702 14
3 4 M. Evans MW Arden 16 26:37.854 4.747 0.337 157.837 1:38.418 14
4 18 K. Ceccon Ocean Racing Technology 16 26:41.781 8.674 3.927 157.450 1:38.759 11
5 3 A. Vainio Lotus GP 16 26:42.788 9.681 1.007 157.351 1:38.894 12
6 2 C. Daly Lotus GP 16 26:43.511 10.404 0.723 157.280 1:38.803 14
7 6 M. Laine MW Arden 16 26:44.132 11.025 0.621 157.219 1:38.600 14
8 5 _. FUMANELLI MW Arden 16 26:46.035 12.928 1.903 157.033 1:38.764 15
9 14 M. Stöckinger Status Grand Prix 16 26:46.445 13.338 0.410 156.993 1:38.492 14
10 15 L. Williamson Status Grand Prix 16 26:47.364 14.257 0.919 156.903 1:38.607 15
11 25 G. Venturini Trident Racing 16 26:50.555 17.448 3.191 156.592 1:39.195 13
12 20 R. Visoiu Jenzer Motorsport 16 26:51.638 18.531 1.083 156.487 1:39.224 11
13 9 T. Ellinas Marussia Manor Racing 16 26:54.091 20.984 2.453 156.249 1:39.069 13
14 29 T. PAL KISS Atech CRS Grand Prix 16 26:54.589 21.482 0.498 156.201 1:39.212 13
15 26 A. Brundle Carlin 16 26:56.445 23.338 1.856 156.022 1:39.081 8
16 21 P. Niederhauser Jenzer Motorsport 16 26:57.877 24.770 1.432 155.884 1:38.265 15
17 22 A. Fontana Jenzer Motorsport 16 27:01.507 28.400 3.630 155.535 1:38.650 15
18 30 F. Regalia Atech CRS Grand Prix 16 27:05.615 32.508 4.108 155.142 1:39.366 12
19 16 A. Powell Status Grand Prix 16 27:06.095 32.988 0.480 155.096 1:39.636 11
20 23 V. Piria Trident Racing 16 27:14.785 41.678 8.690 154.271 1:40.108 10
21 19 R. Cregan Ocean Racing Technology 16 27:17.979 44.872 3.194 153.971 1:39.479 14
22 31 E. Ringel Atech CRS Grand Prix 16 27:21.951 48.844 3.972 153.598 1:39.865 15
23 28 W. Buller Carlin 16 28:03.995 90.888 42.044 149.763 1:38.571 9
24 17 C. Jordá Ocean Racing Technology 14 24:31.577 DNF 149.946 1:41.802 13
7 D. Suranovich Marussia Manor Racing 3 6:25.951 DNF 122.219

Qualifying

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 3 A. Vainio Lotus GP 14 1:36.052 164.198 10:15:12
2 27 A. Felix da Costa Carlin 13 1:36.301 0.249 163.774 10:12:37
3 4 M. Evans MW Arden 11 1:36.381 0.329 0.080 163.638 10:10:23
4 14 M. Stöckinger Status Grand Prix 14 1:36.478 0.426 0.097 163.473 10:00:58
5 1 D. Abt Lotus GP 14 1:36.569 0.517 0.028 163.319 10:01:32
6 2 C. Daly Lotus GP 14 1:36.783 0.731 0.214 162.958 10:15:58
7 18 K. Ceccon Ocean Racing Technology 10 1:36.807 0.755 0.024 162.917 10:14:31
8 5 _. FUMANELLI MW Arden 13 1:36.541 0.489 0.063 163.366 10:15:46
9 6 M. Laine MW Arden 12 1:36.866 0.814 0.059 162.818 10:11:54
10 21 P. Niederhauser Jenzer Motorsport 15 1:36.867 0.815 0.001 162.817 10:16:21
11 20 R. Visoiu Jenzer Motorsport 15 1:36.967 0.915 0.100 162.649 10:10:34
12 28 W. Buller Carlin 13 1:37.065 1.013 0.098 162.484 10:16:24
13 15 L. Williamson Status Grand Prix 14 1:37.066 1.014 0.001 162.483 10:12:35
14 25 G. Venturini Trident Racing 11 1:37.264 1.212 0.198 162.152 10:15:00
15 9 T. Ellinas Marussia Manor Racing 12 1:37.282 1.230 0.018 162.122 9:56:46
16 26 A. Brundle Carlin 13 1:37.612 1.560 0.330 161.574 10:12:45
17 30 F. Regalia Atech CRS Grand Prix 12 1:37.625 1.573 0.013 161.552 10:13:26
18 22 A. Fontana Jenzer Motorsport 13 1:37.661 1.609 0.036 161.493 10:15:44
19 16 A. Powell Status Grand Prix 14 1:37.730 1.678 0.069 161.379 10:16:16
20 29 T. PAL KISS Atech CRS Grand Prix 12 1:37.882 1.830 0.152 161.128 10:14:37
21 7 D. Suranovich Marussia Manor Racing 16 1:38.528 2.476 0.646 160.072 10:11:04
22 8 F. Machado Marussia Manor Racing 16 1:38.671 2.619 0.111 159.840 10:10:29
23 31 E. Ringel Atech CRS Grand Prix 13 1:38.706 2.654 0.035 159.783 10:11:37
24 23 V. Piria Trident Racing 13 1:38.974 2.922 0.268 159.350 10:14:34
25 19 R. Cregan Ocean Racing Technology 14 1:38.560 2.508 0.032 160.020 10:15:30
26 17 C. Jordá Ocean Racing Technology 15 1:41.809 5.757 2.835 154.913 10:15:58

Practice 1

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 3 A. Vainio Lotus GP 12 1:37.396 161.932 9:13:27
2 27 A. Felix da Costa Carlin 15 1:37.819 0.423 161.232 9:03:23
3 2 C. Daly Lotus GP 12 1:37.934 0.538 0.115 161.043 9:03:05
4 14 M. Stöckinger Status Grand Prix 13 1:37.973 0.577 0.039 160.979 9:11:37
5 28 W. Buller Carlin 15 1:38.135 0.739 0.162 160.713 9:14:17
6 4 M. Evans MW Arden 14 1:38.171 0.775 0.036 160.654 9:10:13
7 1 D. Abt Lotus GP 14 1:38.235 0.839 0.064 160.549 9:11:18
8 9 T. Ellinas Marussia Manor Racing 15 1:38.352 0.956 0.117 160.358 9:12:30
9 29 T. PAL KISS Atech CRS Grand Prix 14 1:38.393 0.997 0.041 160.291 9:07:00
10 20 R. Visoiu Jenzer Motorsport 14 1:38.397 1.001 0.004 160.285 9:06:00
11 5 _. FUMANELLI MW Arden 16 1:38.516 1.120 0.119 160.091 8:55:09
12 21 P. Niederhauser Jenzer Motorsport 13 1:38.517 1.121 0.001 160.090 9:15:29
13 15 L. Williamson Status Grand Prix 15 1:38.673 1.277 0.156 159.837 9:06:30
14 26 A. Brundle Carlin 14 1:38.830 1.434 0.157 159.583 9:01:28
15 6 M. Laine MW Arden 16 1:38.902 1.506 0.072 159.466 8:55:14
16 22 A. Fontana Jenzer Motorsport 18 1:39.208 1.812 0.306 158.975 9:09:28
17 25 G. Venturini Trident Racing 13 1:39.265 1.869 0.057 158.883 9:11:56
18 18 K. Ceccon Ocean Racing Technology 18 1:39.276 1.880 0.011 158.866 8:55:50
19 30 F. Regalia Atech CRS Grand Prix 14 1:39.715 2.319 0.439 158.166 9:01:39
20 8 F. Machado Marussia Manor Racing 20 1:39.986 2.590 0.271 157.738 9:03:58
21 16 A. Powell Status Grand Prix 19 1:40.657 3.261 0.671 156.686 9:10:42
22 23 V. Piria Trident Racing 8 1:41.463 4.067 0.806 155.441 8:43:06
23 19 R. Cregan Ocean Racing Technology 19 1:41.785 4.389 0.322 154.950 9:11:24
24 7 D. Suranovich Marussia Manor Racing 20 1:41.787 4.391 0.002 154.947 9:11:47
25 31 E. Ringel Atech CRS Grand Prix 19 1:41.981 4.585 0.194 154.652 8:41:50
26 17 C. Jordá Ocean Racing Technology 19 1:42.825 5.429 0.844 153.382 9:02:28