Results

Great BritainSilverstone, Great Britain

-

Track info

LENGTH: 5.891 km

Race 1: 14 laps - 82.474 km

Race 2: 14 laps - 82.474 km

The latest records

GP3 Series 2012 - Race 1

  1. Felix da Costa (Carlin)
  2. Evans (MW Arden)
  3. Vainio (Lotus GP)

GP3 Series 2012 - Race 2

  1. Buller (Carlin)
  2. Daly (Lotus GP)
  3. Niederhauser (Jenzer Motorsport)
Silverstone

Race 2

WINNER: William Buller

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 28 W. Buller Carlin 14 29:49.526 165.643 2:00.679 10
2 2 C. Daly Lotus GP 14 29:58.103 8.577 164.853 2:00.950 13
3 21 P. Niederhauser Jenzer Motorsport 14 30:19.543 30.017 21.440 162.911 2:07.652 8
4 9 T. Ellinas Marussia Manor Racing 14 30:27.055 37.529 7.512 162.241 1:59.829 14
5 20 R. Visoiu Jenzer Motorsport 14 30:41.564 52.038 14.509 160.963 2:07.758 6
6 27 A. Felix da Costa Carlin 14 30:53.248 63.722 11.684 159.948 2:09.531 2
7 18 K. Ceccon Ocean Racing Technology 14 30:55.480 65.954 2.232 159.755 2:10.839 2
8 30 F. Gamberini Atech CRS Grand Prix 14 30:56.008 66.482 0.528 159.710 2:04.085 12
9 8 F. Machado Marussia Manor Racing 14 30:56.847 67.321 0.839 159.638 2:09.469 8
10 26 A. Brundle Carlin 14 31:10.467 80.941 13.620 158.475 2:00.555 14
11 4 M. Evans MW Arden 14 31:12.420 82.894 1.953 158.310 2:00.783 14
12 22 F. Regalia Jenzer Motorsport 14 31:13.029 83.503 0.609 158.259 2:10.629 9
13 15 K. Sakurai Status Grand Prix 14 31:13.729 84.203 0.700 158.200 2:02.345 14
14 29 T. PAL KISS Atech CRS Grand Prix 14 31:17.669 88.143 3.940 157.868 2:00.488 14
15 19 R. Cregan Ocean Racing Technology 14 31:33.605 104.079 15.936 156.539 2:13.060 12
16 25 G. Venturini Trident Racing 14 31:41.934 112.408 8.329 155.853 2:03.925 10
17 31 E. Ringel Atech CRS Grand Prix 14 31:43.677 114.151 1.743 155.711 2:12.679 7
18 6 M. Laine MW Arden 13 29:42.432 DNF 154.404 2:06.892 11
19 24 A. Spavone Trident Racing 13 29:49.750 1 LAP 7.318 153.773 2:04.279 13
20 7 D. Suranovich Marussia Manor Racing 12 27:22.500 DNF 154.647 2:06.719 10
21 23 V. Piria Trident Racing 12 27:33.338 DNF 153.633 2:13.438 7
14 M. Stöckinger Status Grand Prix 11 25:05.186 DNF 154.665 2:03.893 10
1 D. Abt Lotus GP 11 24:50.650 DNF 156.174 2:03.038 10
3 A. Vainio Lotus GP 11 25:06.439 DNF 154.537 2:01.011 11
16 A. Powell Status Grand Prix 9 21:07.947 DNF 150.152 2:14.713 5

Race 1

WINNER: Antonio Felix da Costa

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 27 A. Felix da Costa Carlin 14 27:14.410 181.364 1:53.951 13
2 4 M. Evans MW Arden 14 27:21.472 7.062 180.584 1:55.077 12
3 3 A. Vainio Lotus GP 14 27:23.193 8.783 1.721 180.395 1:54.282 12
4 1 D. Abt Lotus GP 14 27:30.546 16.136 7.353 179.591 1:54.714 12
5 2 C. Daly Lotus GP 14 27:36.566 22.156 6.020 178.938 1:54.410 10
6 9 T. Ellinas Marussia Manor Racing 14 27:36.735 22.325 0.169 178.920 1:53.997 14
7 26 A. Brundle Carlin 14 27:52.858 38.448 16.123 177.196 1:55.446 10
8 18 K. Ceccon Ocean Racing Technology 14 27:56.129 41.719 3.271 176.850 1:55.469 14
9 6 M. Laine MW Arden 14 27:56.724 42.314 0.595 176.787 1:55.199 14
10 21 P. Niederhauser Jenzer Motorsport 14 27:58.899 44.489 2.175 176.558 1:56.277 11
11 29 T. PAL KISS Atech CRS Grand Prix 14 28:08.205 53.795 9.306 175.585 1:56.342 11
12 20 R. Visoiu Jenzer Motorsport 14 28:14.471 60.061 6.266 174.936 1:56.370 14
13 25 G. Venturini Trident Racing 14 28:16.861 62.451 2.390 174.689 1:57.371 12
14 22 F. Regalia Jenzer Motorsport 14 28:17.491 63.081 0.630 174.624 1:57.372 14
15 15 K. Sakurai Status Grand Prix 14 28:19.550 65.140 2.059 174.413 1:56.345 13
16 14 M. Stöckinger Status Grand Prix 14 28:27.117 72.707 7.567 173.640 1:55.206 13
17 16 A. Powell Status Grand Prix 14 28:40.458 86.048 13.341 172.293 1:57.639 10
18 23 V. Piria Trident Racing 14 28:48.728 94.318 8.270 171.469 1:57.912 13
19 8 F. Machado Marussia Manor Racing 14 28:53.164 98.754 4.436 171.030 1:57.354 12
20 19 R. Cregan Ocean Racing Technology 14 28:53.580 99.170 0.416 170.989 1:58.218 13
21 24 A. Spavone Trident Racing 14 28:54.370 99.960 0.790 170.911 1:57.483 13
22 7 D. Suranovich Marussia Manor Racing 14 28:55.222 100.812 0.852 170.827 1:56.457 12
23 30 F. Gamberini Atech CRS Grand Prix 13 27:21.178 1 LAP 1 LAP 167.694 1:58.371 12
31 E. Ringel Atech CRS Grand Prix 2 4:40.236 DNF 149.633 2:11.536 2
28 W. Buller Carlin 0 DNF

Qualifying

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 4 M. Evans MW Arden 13 1:51.892 189.536 9:14:34
2 3 A. Vainio Lotus GP 13 1:52.216 0.324 188.989 9:11:38
3 27 A. Felix da Costa Carlin 13 1:52.233 0.341 0.017 188.960 9:13:50
4 6 M. Laine MW Arden 14 1:52.332 0.440 0.099 188.793 9:14:00
5 1 D. Abt Lotus GP 13 1:52.543 0.651 0.024 188.439 9:13:45
6 18 K. Ceccon Ocean Racing Technology 13 1:52.572 0.680 0.029 188.391 9:14:13
7 28 W. Buller Carlin 13 1:52.648 0.756 0.076 188.264 9:15:25
8 15 K. Sakurai Status Grand Prix 13 1:52.807 0.915 0.159 187.998 9:15:48
9 26 A. Brundle Carlin 13 1:53.133 1.241 0.203 187.457 9:09:04
10 9 T. Ellinas Marussia Manor Racing 9 1:53.536 1.644 0.403 186.791 8:58:29
11 5 D. Fumanelli MW Arden 14 1:52.921 1.029 0.114 187.809 9:13:04
12 22 F. Regalia Jenzer Motorsport 13 1:53.549 1.657 0.013 186.770 9:15:37
13 25 G. Venturini Trident Racing 13 1:53.624 1.732 0.075 186.647 9:16:53
14 2 C. Daly Lotus GP 12 1:52.519 0.627 0.187 188.480 9:15:30
15 23 V. Piria Trident Racing 14 1:53.769 1.877 0.145 186.409 9:14:47
16 20 R. Visoiu Jenzer Motorsport 14 1:53.861 1.969 0.009 186.258 9:12:33
17 21 P. Niederhauser Jenzer Motorsport 12 1:53.893 2.001 0.032 186.206 8:58:39
18 16 A. Powell Status Grand Prix 13 1:53.852 1.960 0.083 186.273 9:13:07
19 7 D. Suranovich Marussia Manor Racing 14 1:54.324 2.432 0.431 185.504 9:16:17
20 29 T. PAL KISS Atech CRS Grand Prix 12 1:52.930 1.038 0.009 187.794 9:13:18
21 24 A. Spavone Trident Racing 13 1:54.339 2.447 0.015 185.480 9:14:31
22 8 F. Machado Marussia Manor Racing 13 1:54.427 2.535 0.088 185.337 9:15:32
23 30 F. Gamberini Atech CRS Grand Prix 12 1:55.175 3.283 0.748 184.133 9:16:04
24 19 R. Cregan Ocean Racing Technology 12 1:55.363 3.471 0.188 183.833 9:12:48
25 14 M. Stöckinger Status Grand Prix 7 1:55.711 3.819 0.348 183.280 8:55:53
26 31 E. Ringel Atech CRS Grand Prix 10 1:59.371 7.479 3.660 177.661 9:14:08
17 C. Jordá Ocean Racing Technology 12 1:59.989 8.097 0.618 176.746 9:01:00

Practice 1

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 27 A. Felix da Costa Carlin 16 2:11.463 161.319 9:14:39
2 29 T. PAL KISS Atech CRS Grand Prix 18 2:11.836 0.373 160.863 9:16:09
3 4 M. Evans MW Arden 18 2:12.308 0.845 0.472 160.289 9:15:53
4 21 P. Niederhauser Jenzer Motorsport 17 2:12.984 1.521 0.676 159.474 9:14:20
5 3 A. Vainio Lotus GP 12 2:13.433 1.970 0.449 158.938 9:15:41
6 2 C. Daly Lotus GP 16 2:13.468 2.005 0.035 158.896 9:15:38
7 18 K. Ceccon Ocean Racing Technology 16 2:13.667 2.204 0.199 158.659 9:17:10
8 14 M. Stöckinger Status Grand Prix 17 2:13.969 2.506 0.302 158.302 9:14:53
9 9 T. Ellinas Marussia Manor Racing 17 2:14.583 3.120 0.614 157.580 9:14:50
10 26 A. Brundle Carlin 16 2:14.595 3.132 0.012 157.566 9:15:24
11 6 M. Laine MW Arden 17 2:15.418 3.955 0.823 156.608 9:14:37
12 28 W. Buller Carlin 10 2:15.550 4.087 0.132 156.455 9:15:34
13 1 D. Abt Lotus GP 9 2:15.601 4.138 0.051 156.397 9:14:18
14 25 G. Venturini Trident Racing 15 2:16.229 4.766 0.628 155.676 9:10:42
15 5 D. Fumanelli MW Arden 8 2:16.285 4.822 0.056 155.612 8:49:11
16 24 A. Spavone Trident Racing 16 2:17.078 5.615 0.793 154.711 9:15:15
17 22 F. Regalia Jenzer Motorsport 17 2:17.848 6.385 0.770 153.847 9:15:51
18 23 V. Piria Trident Racing 16 2:18.177 6.714 0.329 153.481 9:16:50
19 15 K. Sakurai Status Grand Prix 18 2:18.369 6.906 0.192 153.268 9:15:13
20 7 D. Suranovich Marussia Manor Racing 16 2:18.822 7.359 0.453 152.768 9:16:43
21 30 F. Gamberini Atech CRS Grand Prix 8 2:19.651 8.188 0.829 151.861 8:45:31
22 31 E. Ringel Atech CRS Grand Prix 10 2:21.265 9.802 1.614 150.126 8:43:29
23 20 R. Visoiu Jenzer Motorsport 7 2:21.415 9.952 0.150 149.967 8:44:27
24 16 A. Powell Status Grand Prix 4 2:21.834 10.371 0.419 149.524 8:41:05
25 8 F. Machado Marussia Manor Racing 13 2:22.854 11.391 1.020 148.456 9:06:01
26 17 C. Jordá Ocean Racing Technology 9 2:26.610 15.147 3.756 144.653 8:46:09
27 19 R. Cregan Ocean Racing Technology 0