Results

SpainValencia Street Circuit, Spain

-

Track info

LENGTH: 5.419 km

Race 1: 14 laps - 75.866 km

Race 2: 14 laps - 75.866 km

The latest records

GP3 Series 2012 - Race 1

  1. Evans (MW Arden)
  2. Vainio (Lotus GP)
  3. FUMANELLI (MW Arden)

GP3 Series 2012 - Race 2

  1. Niederhauser (Jenzer Motorsport)
  2. Abt (Lotus GP)
  3. Laine (MW Arden)
Valencia Street Circuit

Race 2

WINNER: Patric Niederhauser

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 21 P. Niederhauser Jenzer Motorsport 14 28:13.702 161.254 2:00.145 6
2 1 D. Abt Lotus GP 14 28:14.626 0.924 161.166 2:00.157 14
3 6 M. Laine MW Arden 14 28:20.016 6.314 0.376 160.655 2:00.201 5
4 18 K. Ceccon Ocean Racing Technology 14 28:20.291 6.589 0.275 160.629 2:00.173 5
5 9 T. Ellinas Marussia Manor Racing 14 28:19.640 5.938 5.014 160.691 2:00.205 12
6 4 M. Evans MW Arden 14 28:20.642 6.940 0.351 160.596 2:00.298 13
7 3 A. Vainio Lotus GP 14 28:23.661 9.959 3.019 160.312 2:00.064 14
8 27 A. Felix da Costa Carlin 14 28:28.722 15.020 5.061 159.837 1:59.842 14
9 28 W. Buller Carlin 14 28:33.453 19.751 4.731 159.396 2:00.956 9
10 29 T. PAL KISS Atech CRS Grand Prix 14 28:37.463 23.761 4.010 159.023 2:01.548 7
11 14 M. Stöckinger Status Grand Prix 14 28:38.098 24.396 0.635 158.965 2:01.078 13
12 20 R. Visoiu Jenzer Motorsport 14 28:39.953 26.251 1.855 158.793 2:00.493 13
13 19 R. Cregan Ocean Racing Technology 14 28:40.032 26.330 0.079 158.786 2:01.359 13
14 26 A. Brundle Carlin 14 28:42.656 28.954 2.624 158.544 2:01.166 13
15 7 D. Suranovich Marussia Manor Racing 14 28:47.183 33.481 4.527 158.128 2:01.318 7
16 5 _. FUMANELLI MW Arden 14 28:47.850 34.148 0.667 158.067 2:01.140 8
17 24 A. Spavone Trident Racing 14 28:51.260 37.558 3.410 157.756 2:01.072 14
18 23 V. Piria Trident Racing 14 29:00.308 46.606 9.048 156.936 2:02.628 8
19 8 F. Machado Marussia Manor Racing 14 29:10.391 56.689 10.083 156.032 2:01.260 14
17 C. Jordá Ocean Racing Technology 8 16:38.515 DNF 156.299 2:01.778 7
31 E. Ringel Atech CRS Grand Prix 2 4:21.190 DNF 149.380 2:03.603 2
30 J. Wartique Atech CRS Grand Prix 0 DNF
2 C. Daly Lotus GP 0 DNF
16 A. Powell Status Grand Prix 0 DNF

Race 1

WINNER: Mitch Evans

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 4 M. Evans MW Arden 14 28:13.357 161.287 1:59.883 12
2 3 A. Vainio Lotus GP 14 28:15.547 2.190 161.079 2:00.120 12
3 5 _. FUMANELLI MW Arden 14 28:25.928 12.571 10.381 160.099 2:00.609 11
4 9 T. Ellinas Marussia Manor Racing 14 28:26.840 13.483 0.912 160.013 2:00.743 8
5 6 M. Laine MW Arden 14 28:29.872 16.515 3.032 159.729 2:00.825 12
6 1 D. Abt Lotus GP 14 28:32.105 18.748 2.233 159.521 2:00.763 13
7 18 K. Ceccon Ocean Racing Technology 14 28:32.190 18.833 0.085 159.513 2:00.682 14
8 21 P. Niederhauser Jenzer Motorsport 14 28:37.693 24.336 5.503 159.002 2:00.742 14
9 29 T. PAL KISS Atech CRS Grand Prix 14 28:40.439 27.082 2.746 158.748 2:00.731 7
10 28 W. Buller Carlin 14 28:45.191 31.834 4.752 158.311 2:01.223 7
11 2 C. Daly Lotus GP 14 28:45.636 32.279 0.445 158.270 2:00.296 6
12 30 J. Wartique Atech CRS Grand Prix 14 28:46.833 33.476 1.197 158.160 2:01.646 6
13 17 C. Jordá Ocean Racing Technology 14 29:01.195 47.838 14.362 156.856 2:02.366 7
14 31 E. Ringel Atech CRS Grand Prix 14 29:05.687 52.330 4.492 156.452 2:02.251 13
15 19 R. Cregan Ocean Racing Technology 14 29:07.549 54.192 1.862 156.286 2:00.798 14
16 26 A. Brundle Carlin 14 29:28.321 74.964 20.772 154.450 2:01.242 14
17 23 V. Piria Trident Racing 14 29:31.918 78.561 3.597 154.136 2:02.097 6
18 16 A. Powell Status Grand Prix 14 29:44.924 91.567 13.006 153.013 2:01.406 12
19 14 M. Stöckinger Status Grand Prix 13 29:50.166 1 LAP 1 LAP 141.667 2:00.438 7
7 D. Suranovich Marussia Manor Racing 2 4:17.771 DNF 151.362 2:02.052 2
27 A. Felix da Costa Carlin 2 4:18.315 DNF 151.043 2:01.827 2
20 R. Visoiu Jenzer Motorsport 0 DNF
8 F. Machado Marussia Manor Racing 0 DNF
24 A. Spavone Trident Racing 0 DNF

Qualifying

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 4 M. Evans MW Arden 12 1:58.478 164.658 10:09:53
2 5 _. FUMANELLI MW Arden 11 1:58.511 0.033 164.612 10:07:38
3 3 A. Vainio Lotus GP 13 1:58.567 0.089 0.056 164.534 10:14:33
4 18 K. Ceccon Ocean Racing Technology 12 1:58.772 0.294 0.205 164.250 10:12:03
5 9 T. Ellinas Marussia Manor Racing 12 1:59.009 0.531 0.018 163.923 9:59:13
6 6 M. Laine MW Arden 12 1:59.031 0.553 0.016 163.893 10:12:01
7 14 M. Stöckinger Status Grand Prix 12 1:59.091 0.613 0.060 163.810 10:15:05
8 1 D. Abt Lotus GP 13 1:59.276 0.798 0.185 163.556 10:10:16
9 29 T. PAL KISS Atech CRS Grand Prix 14 1:59.332 0.854 0.056 163.480 10:15:15
10 28 W. Buller Carlin 12 1:59.356 0.878 0.024 163.447 10:12:09
11 16 A. Powell Status Grand Prix 12 1:59.399 0.921 0.043 163.388 10:11:43
12 20 R. Visoiu Jenzer Motorsport 13 1:59.568 1.090 0.169 163.157 10:06:05
13 8 F. Machado Marussia Manor Racing 13 1:59.708 1.230 0.140 162.966 10:15:09
14 26 A. Brundle Carlin 12 1:59.820 1.342 0.112 162.814 10:15:02
15 21 P. Niederhauser Jenzer Motorsport 12 1:59.906 1.428 0.086 162.697 10:10:36
16 2 C. Daly Lotus GP 12 1:59.015 0.537 0.006 163.915 10:07:40
17 30 J. Wartique Atech CRS Grand Prix 14 2:00.047 1.569 0.141 162.506 10:16:27
18 7 D. Suranovich Marussia Manor Racing 13 2:00.062 1.584 0.015 162.486 10:14:18
19 19 R. Cregan Ocean Racing Technology 13 2:00.306 1.828 0.244 162.156 10:15:37
20 24 A. Spavone Trident Racing 13 2:00.334 1.856 0.028 162.118 10:10:12
21 23 V. Piria Trident Racing 13 2:00.406 1.928 0.072 162.021 10:10:38
22 31 E. Ringel Atech CRS Grand Prix 13 2:01.300 2.822 0.894 160.827 9:54:56
23 27 A. Felix da Costa Carlin 13 1:58.991 0.513 0.219 163.948 10:15:20
24 17 C. Jordá Ocean Racing Technology 12 2:02.103 3.625 0.803 159.770 10:12:30

Practice 1

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 3 A. Vainio Lotus GP 14 2:00.094 162.442 9:09:26
2 2 C. Daly Lotus GP 13 2:00.343 0.249 162.106 9:08:58
3 9 T. Ellinas Marussia Manor Racing 17 2:00.482 0.388 0.139 161.919 9:07:10
4 4 M. Evans MW Arden 19 2:00.546 0.452 0.064 161.833 9:00:52
5 27 A. Felix da Costa Carlin 19 2:00.737 0.643 0.191 161.577 9:03:30
6 18 K. Ceccon Ocean Racing Technology 18 2:00.764 0.670 0.027 161.541 9:08:46
7 14 M. Stöckinger Status Grand Prix 14 2:00.950 0.856 0.186 161.293 8:51:12
8 5 _. FUMANELLI MW Arden 19 2:00.979 0.885 0.029 161.254 9:03:46
9 16 A. Powell Status Grand Prix 16 2:01.055 0.961 0.076 161.153 9:16:57
10 28 W. Buller Carlin 18 2:01.124 1.030 0.069 161.061 9:06:53
11 20 R. Visoiu Jenzer Motorsport 19 2:01.136 1.042 0.012 161.045 8:57:07
12 29 T. PAL KISS Atech CRS Grand Prix 7 2:01.192 1.098 0.056 160.971 8:52:13
13 1 D. Abt Lotus GP 14 2:01.570 1.476 0.378 160.470 9:13:11
14 26 A. Brundle Carlin 20 2:01.708 1.614 0.138 160.288 9:14:29
15 8 F. Machado Marussia Manor Racing 19 2:01.916 1.822 0.208 160.015 9:06:04
16 21 P. Niederhauser Jenzer Motorsport 20 2:02.098 2.004 0.182 159.776 9:05:01
17 6 M. Laine MW Arden 18 2:02.172 2.078 0.074 159.679 9:03:35
18 7 D. Suranovich Marussia Manor Racing 18 2:02.231 2.137 0.059 159.602 8:49:49
19 30 J. Wartique Atech CRS Grand Prix 19 2:02.500 2.406 0.269 159.252 9:07:43
20 19 R. Cregan Ocean Racing Technology 19 2:02.529 2.435 0.029 159.214 9:06:00
21 24 A. Spavone Trident Racing 19 2:02.922 2.828 0.393 158.705 9:10:39
22 23 V. Piria Trident Racing 18 2:02.929 2.835 0.007 158.696 9:09:39
23 31 E. Ringel Atech CRS Grand Prix 17 2:03.456 3.362 0.527 158.019 8:45:52
24 17 C. Jordá Ocean Racing Technology 19 2:04.036 3.942 0.580 157.280 9:14:50