Results

SpainCircuit de Catalunya, Spain

-

Track info

LENGTH: 4.655 km

Race 1: laps - 0.000 km

Race 2: laps - 0.000 km

The latest records

GP3 Series 2013 - Race 1

  1. Ellinas (Marussia Manor Racing)
  2. Niederhauser (Jenzer Motorsport)
  3. Daly (ART Grand Prix)

GP3 Series 2013 - Race 2

  1. Vainio (Koiranen GP)
  2. Korjus (Koiranen GP)
  3. Niederhauser (Jenzer Motorsport)
Circuit de Catalunya

Race 2

WINNER: Conor Daly

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 2 C. Daly Lotus GP 16 27:21.043 163.112 1:41.228 6
2 20 R. Visoiu Jenzer Motorsport 16 27:24.308 3.265 162.788 1:41.301 4
3 6 M. Laine MW Arden 16 27:25.211 4.168 0.903 162.699 1:41.418 4
4 3 A. Vainio Lotus GP 16 27:25.920 4.877 0.709 162.629 1:41.453 3
5 21 P. Niederhauser Jenzer Motorsport 16 27:26.712 5.669 0.792 162.550 1:41.475 3
6 27 A. Felix da Costa Carlin 16 27:30.731 8.688 3.019 162.253 1:41.302 6
7 1 D. Abt Lotus GP 16 27:30.384 9.341 0.653 162.189 1:41.304 5
8 26 A. Brundle Carlin 16 27:30.876 9.833 0.492 162.140 1:41.450 4
9 28 W. Buller Carlin 16 27:33.133 12.090 2.257 161.919 1:41.441 6
10 17 K. Ceccon Ocean Racing Technology 16 27:33.444 12.401 0.311 161.888 1:40.619 7
11 16 A. Powell Status Grand Prix 16 27:34.707 13.664 1.263 161.765 1:41.715 8
12 15 K. Sakurai Status Grand Prix 16 27:37.746 16.703 3.039 161.468 1:41.762 4
13 30 J. Wartique Atech CRS Grand Prix 16 27:42.746 21.703 5.000 160.983 1:42.072 6
14 22 J. Klasterka Jenzer Motorsport 16 27:46.593 25.550 3.847 160.611 1:42.153 5
15 9 T. Ellinas Marussia Manor Racing 16 27:49.176 28.133 2.583 160.363 1:41.041 4
16 23 V. Piria Trident Racing 16 27:52.282 31.239 3.106 160.065 1:42.177 5
17 5 _. FUMANELLI MW Arden 16 27:52.651 31.608 0.369 160.029 1:41.495 4
18 31 E. Ringel Atech CRS Grand Prix 16 27:58.905 37.862 6.254 159.433 1:42.247 4
19 14 M. Stöckinger Status Grand Prix 16 27:59.492 38.449 0.587 159.378 1:40.524 6
20 4 M. Evans MW Arden 16 28:12.464 51.421 12.972 158.156 1:40.585 5
21 18 C. Jordá Ocean Racing Technology 16 28:37.603 76.560 25.139 155.841 1:43.873 8
8 F. Machado Marussia Manor Racing 12 20:43.416 DNF 161.363 1:41.706 7
29 T. PAL KISS Atech CRS Grand Prix 0 DNF
19 R. Cregan Ocean Racing Technology 0 DNF
7 D. Suranovich Marussia Manor Racing 0 DNF
24 A. Spavone Trident Racing 0 DNF

Race 1

WINNER: Mitch Evans

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 4 M. Evans MW Arden 16 28:38.738 155.738 1:41.528 8
2 14 M. Stöckinger Status Grand Prix 16 28:41.347 2.609 155.502 1:41.843 6
3 3 A. Vainio Lotus GP 16 28:43.332 4.594 1.985 155.323 1:41.839 7
4 21 P. Niederhauser Jenzer Motorsport 16 28:43.809 5.071 0.477 155.280 1:41.440 5
5 6 M. Laine MW Arden 16 28:45.022 6.284 1.213 155.171 1:41.550 6
6 2 C. Daly Lotus GP 16 28:45.679 6.941 0.657 155.112 1:41.682 6
7 9 T. Ellinas Marussia Manor Racing 16 28:46.157 7.419 0.478 155.069 1:42.082 4
8 20 R. Visoiu Jenzer Motorsport 16 28:48.840 10.102 2.683 154.828 1:42.098 8
9 5 _. FUMANELLI MW Arden 16 28:49.784 11.046 0.944 154.744 1:42.170 6
10 26 A. Brundle Carlin 16 28:50.029 11.291 0.245 154.722 1:42.167 8
11 7 D. Suranovich Marussia Manor Racing 16 28:53.843 15.105 3.814 154.382 1:42.439 8
12 29 T. PAL KISS Atech CRS Grand Prix 16 28:54.490 15.752 0.647 154.324 1:42.588 7
13 1 D. Abt Lotus GP 16 28:54.969 16.231 0.479 154.281 1:41.798 5
14 27 A. Felix da Costa Carlin 16 28:55.315 16.577 0.346 154.251 1:41.696 6
15 19 R. Cregan Ocean Racing Technology 16 28:55.870 17.132 0.555 154.201 1:42.499 8
16 8 F. Machado Marussia Manor Racing 16 28:56.513 17.775 0.643 154.144 1:42.975 8
17 24 A. Spavone Trident Racing 16 28:57.022 18.284 0.509 154.099 1:42.661 5
18 15 K. Sakurai Status Grand Prix 16 28:57.825 19.087 0.803 154.028 1:42.319 8
19 22 J. Klasterka Jenzer Motorsport 16 28:58.364 19.626 0.539 153.980 1:42.669 7
20 18 C. Jordá Ocean Racing Technology 16 29:00.962 22.224 2.598 153.750 1:43.571 4
21 30 J. Wartique Atech CRS Grand Prix 16 29:01.808 23.070 0.846 153.676 1:43.072 5
22 23 V. Piria Trident Racing 16 29:11.635 32.897 9.827 152.814 1:42.941 15
23 28 W. Buller Carlin 16 29:25.084 46.346 13.449 151.649 1:42.149 7
17 K. Ceccon Ocean Racing Technology 7 12:17.841 DNF 158.370 1:42.303 7
31 E. Ringel Atech CRS Grand Prix 0 DNF
16 A. Powell Status Grand Prix 0 DNF

Qualifying

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 27 A. Felix da Costa Carlin 15 1:38.642 169.887 10:10:47
2 2 C. Daly Lotus GP 12 1:38.720 0.078 169.752 10:11:39
3 3 A. Vainio Lotus GP 12 1:38.732 0.090 0.012 169.732 10:11:19
4 4 M. Evans MW Arden 14 1:38.835 0.193 0.103 169.555 10:11:16
5 14 M. Stöckinger Status Grand Prix 15 1:38.867 0.225 0.032 169.500 10:10:57
6 9 T. Ellinas Marussia Manor Racing 15 1:38.894 0.252 0.027 169.454 10:12:49
7 1 D. Abt Lotus GP 11 1:38.945 0.303 0.051 169.366 10:11:35
8 21 P. Niederhauser Jenzer Motorsport 13 1:38.988 0.346 0.043 169.293 10:10:35
9 6 M. Laine MW Arden 12 1:39.151 0.509 0.163 169.014 10:14:04
10 7 D. Suranovich Marussia Manor Racing 14 1:39.164 0.522 0.013 168.992 10:11:48
11 5 _. FUMANELLI MW Arden 12 1:39.175 0.533 0.011 168.974 10:11:31
12 29 T. PAL KISS Atech CRS Grand Prix 13 1:39.201 0.559 0.026 168.929 10:10:11
13 26 A. Brundle Carlin 13 1:39.228 0.586 0.027 168.883 10:11:26
14 28 W. Buller Carlin 13 1:39.512 0.870 0.284 168.401 10:11:34
15 20 R. Visoiu Jenzer Motorsport 13 1:39.553 0.911 0.041 168.332 10:11:42
16 15 K. Sakurai Status Grand Prix 14 1:39.701 1.059 0.148 168.082 10:10:53
17 24 A. Spavone Trident Racing 12 1:39.932 1.290 0.231 167.694 10:11:43
18 16 A. Powell Status Grand Prix 13 1:40.002 1.360 0.070 167.576 10:13:43
19 8 F. Machado Marussia Manor Racing 13 1:40.278 1.636 0.276 167.115 10:12:13
20 30 J. Wartique Atech CRS Grand Prix 12 1:40.578 1.936 0.300 166.616 10:12:05
21 31 E. Ringel Atech CRS Grand Prix 12 1:40.640 1.998 0.062 166.514 10:10:20
22 22 J. Klasterka Jenzer Motorsport 14 1:41.053 2.411 0.413 165.833 10:12:42
23 19 R. Cregan Ocean Racing Technology 13 1:41.112 2.470 0.059 165.737 10:10:14
24 18 C. Jordá Ocean Racing Technology 13 1:42.066 3.424 0.954 164.187 10:13:06
25 23 V. Piria Trident Racing 12 1:43.509 4.867 1.443 161.898 9:57:00

Practice 1

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 6 M. Laine MW Arden 15 1:38.878 169.481 8:52:41
2 5 _. FUMANELLI MW Arden 13 1:38.977 0.099 169.312 8:47:37
3 3 A. Vainio Lotus GP 10 1:39.063 0.185 0.086 169.165 9:05:34
4 2 C. Daly Lotus GP 10 1:39.080 0.202 0.017 169.136 9:05:54
5 1 D. Abt Lotus GP 11 1:39.154 0.276 0.074 169.009 8:58:22
6 4 M. Evans MW Arden 13 1:39.208 0.330 0.054 168.917 9:00:38
7 27 A. Felix da Costa Carlin 19 1:39.514 0.636 0.306 168.398 8:54:13
8 26 A. Brundle Carlin 19 1:39.625 0.747 0.111 168.210 8:56:23
9 29 T. PAL KISS Atech CRS Grand Prix 13 1:39.682 0.804 0.057 168.114 8:51:34
10 14 M. Stöckinger Status Grand Prix 16 1:39.776 0.898 0.094 167.956 8:51:48
11 20 R. Visoiu Jenzer Motorsport 15 1:39.839 0.961 0.063 167.850 9:07:49
12 28 W. Buller Carlin 19 1:40.041 1.163 0.202 167.511 8:45:24
13 21 P. Niederhauser Jenzer Motorsport 17 1:40.168 1.290 0.127 167.298 8:58:26
14 17 K. Ceccon Ocean Racing Technology 18 1:40.427 1.549 0.259 166.867 8:41:11
15 15 K. Sakurai Status Grand Prix 19 1:40.493 1.615 0.066 166.757 8:55:49
16 7 D. Suranovich Marussia Manor Racing 18 1:40.532 1.654 0.039 166.693 8:41:19
17 24 A. Spavone Trident Racing 20 1:40.614 1.736 0.082 166.557 8:46:42
18 31 E. Ringel Atech CRS Grand Prix 15 1:40.913 2.035 0.299 166.063 8:51:21
19 8 F. Machado Marussia Manor Racing 16 1:40.935 2.057 0.022 166.027 9:00:42
20 16 A. Powell Status Grand Prix 16 1:41.003 2.125 0.068 165.915 9:06:40
21 30 J. Wartique Atech CRS Grand Prix 14 1:41.179 2.301 0.176 165.627 8:51:47
22 23 V. Piria Trident Racing 19 1:41.532 2.654 0.353 165.051 8:56:36
23 18 C. Jordá Ocean Racing Technology 15 1:41.554 2.676 0.022 165.015 9:09:57
24 19 R. Cregan Ocean Racing Technology 18 1:42.087 3.209 0.533 164.154 8:57:55
25 22 J. Klasterka Jenzer Motorsport 21 1:42.198 3.320 0.111 163.975 9:01:45
26 9 T. Ellinas Marussia Manor Racing 1