Results

GermanyHockenheimring, Germany

-

Track info

LENGTH: 4.574 km

Race 1: 18 laps - 82.332 km

Race 2: 18 laps - 82.332 km

The latest records

GP3 Series 2012 - Race 1

  1. Niederhauser (Jenzer Motorsport)
  2. Daly (Lotus GP)
  3. Venturini (Trident Racing)

GP3 Series 2012 - Race 2

  1. Evans (MW Arden)
  2. Abt (Lotus GP)
  3. Daly (Lotus GP)
Hockenheimring

Race 2

WINNER: Mitch Evans

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 4 M. Evans MW Arden 15 30:14.349 136.134 1:33.088 10
2 1 D. Abt Lotus GP 15 30:14.777 0.428 136.102 1:33.523 10
3 2 C. Daly Lotus GP 15 30:15.336 0.987 0.559 136.060 1:33.942 10
4 29 T. PAL KISS Atech CRS Grand Prix 15 30:15.691 1.342 0.355 136.034 1:34.255 10
5 6 M. Laine MW Arden 15 30:17.086 2.737 1.395 135.929 1:34.818 10
6 3 A. Vainio Lotus GP 15 30:17.266 2.917 0.180 135.916 1:34.831 10
7 9 T. Ellinas Marussia Manor Racing 15 30:17.435 3.086 0.169 135.903 1:34.689 10
8 25 G. Venturini Trident Racing 15 30:18.369 4.020 0.934 135.833 1:34.652 10
9 21 P. Niederhauser Jenzer Motorsport 15 30:19.902 5.553 1.533 135.719 1:34.538 10
10 5 _. FUMANELLI MW Arden 15 30:20.951 6.602 1.049 135.641 1:34.598 10
11 14 M. Stöckinger Status Grand Prix 15 30:21.133 6.784 0.182 135.627 1:34.780 10
12 20 R. Visoiu Jenzer Motorsport 15 30:23.321 8.972 2.188 135.464 1:34.808 10
13 26 A. Brundle Carlin 15 30:23.550 9.201 0.229 135.447 1:34.931 10
14 7 D. Suranovich Marussia Manor Racing 15 30:24.655 10.306 1.105 135.365 1:36.240 9
15 18 K. Ceccon Ocean Racing Technology 15 30:26.064 11.715 1.409 135.261 1:36.295 10
16 31 E. Ringel Atech CRS Grand Prix 15 30:26.567 12.218 0.503 135.224 1:36.694 9
17 C. Jordá Ocean Racing Technology 10 20:30.205 DNF 133.850 1:47.837 9
8 F. Machado Marussia Manor Racing 9 18:15.197 DNF 135.315 1:36.376 9
19 R. Cregan Ocean Racing Technology 5 30:28.893 10 LAPS 45.017 1:42.874 4
28 W. Buller Carlin 0 DNF
23 V. Piria Trident Racing 0 DNF
15 L. Williamson Status Grand Prix 0 DNF
16 A. Powell Status Grand Prix 0 DNF
27 A. Felix da Costa Carlin 0 DNF

Race 1

WINNER: Patric Niederhauser

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 21 P. Niederhauser Jenzer Motorsport 14 45:51.078 83.796 1:52.630 12
2 2 C. Daly Lotus GP 14 45:51.771 0.693 83.774 1:51.849 14
3 25 G. Venturini Trident Racing 14 45:59.919 8.841 3.480 83.527 1:53.878 13
4 6 M. Laine MW Arden 14 46:02.431 11.353 2.512 83.451 1:53.977 12
5 3 A. Vainio Lotus GP 14 46:03.061 11.983 0.630 83.432 1:54.115 13
6 29 T. PAL KISS Atech CRS Grand Prix 14 46:03.633 12.555 0.572 83.415 1:53.756 14
7 1 D. Abt Lotus GP 14 46:04.493 13.415 0.860 83.389 1:53.422 14
8 4 M. Evans MW Arden 14 46:05.061 13.983 0.568 83.372 1:52.972 12
9 28 W. Buller Carlin 14 46:05.283 14.205 0.222 83.365 1:51.914 13
10 9 T. Ellinas Marussia Manor Racing 14 46:09.642 18.564 4.359 83.234 1:51.511 14
11 19 R. Cregan Ocean Racing Technology 14 46:13.375 22.297 3.733 83.122 1:54.703 13
12 5 _. FUMANELLI MW Arden 14 46:13.967 22.889 0.592 83.104 1:53.645 14
13 15 L. Williamson Status Grand Prix 14 46:15.342 24.264 1.375 83.063 1:54.991 12
14 23 V. Piria Trident Racing 14 46:20.159 29.081 4.817 82.919 1:55.472 13
15 7 D. Suranovich Marussia Manor Racing 14 46:20.774 29.696 0.393 82.901 1:55.882 14
16 14 M. Stöckinger Status Grand Prix 14 46:22.145 31.067 1.371 82.860 1:54.191 14
17 18 K. Ceccon Ocean Racing Technology 14 45:56.439 5.361 4.668 83.633 1:52.903 14
18 31 E. Ringel Atech CRS Grand Prix 14 46:29.311 38.233 7.166 82.647 1:55.567 14
19 16 A. Powell Status Grand Prix 14 46:33.096 42.018 3.785 82.535 1:56.826 14
20 17 C. Jordá Ocean Racing Technology 14 46:47.699 56.621 13.902 82.106 1:58.154 12
20 R. Visoiu Jenzer Motorsport 14 46:33.797 42.719 0.701 82.514 1:54.745 14
26 A. Brundle Carlin 14 46:20.381 29.303 0.222 82.912 1:54.680 13
27 A. Felix da Costa Carlin 9 36:34.126 DNF 67.542 1:58.027 9
8 F. Machado Marussia Manor Racing 8 34:33.500 DNF 63.530 2:18.294 7

Qualifying

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 1 D. Abt Lotus GP 16 1:31.961 179.058 10:15:28
2 4 M. Evans MW Arden 14 1:32.191 0.230 178.611 10:13:16
3 2 C. Daly Lotus GP 15 1:32.267 0.306 0.076 178.464 10:11:36
4 27 A. Felix da Costa Carlin 13 1:32.564 0.603 0.013 177.892 10:15:25
5 5 _. FUMANELLI MW Arden 14 1:32.658 0.697 0.094 177.711 10:16:26
6 21 P. Niederhauser Jenzer Motorsport 12 1:32.689 0.728 0.031 177.652 10:11:39
7 18 K. Ceccon Ocean Racing Technology 14 1:33.010 1.049 0.237 177.039 10:13:34
8 25 G. Venturini Trident Racing 12 1:33.079 1.118 0.069 176.907 10:15:22
9 6 M. Laine MW Arden 15 1:33.079 1.118 0.000 176.907 10:15:33
10 26 A. Brundle Carlin 13 1:33.089 1.128 0.010 176.888 10:14:29
11 28 W. Buller Carlin 12 1:33.115 1.154 0.026 176.839 10:12:28
12 20 R. Visoiu Jenzer Motorsport 13 1:33.133 1.172 0.018 176.805 9:56:12
13 3 A. Vainio Lotus GP 14 1:32.551 0.590 0.170 177.917 10:14:36
14 15 L. Williamson Status Grand Prix 13 1:33.263 1.302 0.130 176.558 10:12:50
15 29 T. PAL KISS Atech CRS Grand Prix 13 1:33.347 1.386 0.084 176.399 10:13:27
16 16 A. Powell Status Grand Prix 15 1:33.583 1.622 0.236 175.955 9:55:39
17 14 M. Stöckinger Status Grand Prix 14 1:32.773 0.812 0.084 177.491 10:14:14
18 31 E. Ringel Atech CRS Grand Prix 14 1:34.035 2.074 0.174 175.109 10:12:45
19 19 R. Cregan Ocean Racing Technology 15 1:34.258 2.297 0.223 174.694 10:14:02
20 8 F. Machado Marussia Manor Racing 16 1:34.270 2.309 0.012 174.672 10:09:26
21 23 V. Piria Trident Racing 14 1:34.756 2.795 0.486 173.776 10:13:25
22 17 C. Jordá Ocean Racing Technology 14 1:36.073 4.112 1.317 171.394 10:02:38
23 9 T. Ellinas Marussia Manor Racing 16 1:32.381 0.420 0.114 178.244 9:55:11
24 7 D. Suranovich Marussia Manor Racing 16 1:33.861 1.900 0.278 175.433 9:53:53

Practice 1

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 9 T. Ellinas Marussia Manor Racing 12 1:32.838 177.367 18:46:48
2 5 _. FUMANELLI MW Arden 16 1:33.077 0.239 176.911 18:51:32
3 3 A. Vainio Lotus GP 10 1:33.078 0.240 0.001 176.909 18:48:44
4 27 A. Felix da Costa Carlin 11 1:33.090 0.252 0.012 176.886 18:48:36
5 21 P. Niederhauser Jenzer Motorsport 14 1:33.218 0.380 0.128 176.643 18:49:43
6 1 D. Abt Lotus GP 9 1:33.352 0.514 0.134 176.390 18:50:52
7 4 M. Evans MW Arden 16 1:33.490 0.652 0.138 176.130 18:49:25
8 2 C. Daly Lotus GP 12 1:33.498 0.660 0.008 176.114 18:50:25
9 29 T. PAL KISS Atech CRS Grand Prix 14 1:33.584 0.746 0.086 175.953 18:49:16
10 28 W. Buller Carlin 14 1:33.690 0.852 0.106 175.754 18:50:17
11 6 M. Laine MW Arden 10 1:33.707 0.869 0.017 175.722 18:48:40
12 14 M. Stöckinger Status Grand Prix 16 1:33.743 0.905 0.036 175.654 18:50:45
13 15 L. Williamson Status Grand Prix 12 1:33.906 1.068 0.163 175.349 18:50:19
14 18 K. Ceccon Ocean Racing Technology 14 1:33.930 1.092 0.024 175.305 18:48:46
15 20 R. Visoiu Jenzer Motorsport 18 1:34.004 1.166 0.074 175.167 18:49:45
16 7 D. Suranovich Marussia Manor Racing 17 1:34.012 1.174 0.008 175.152 18:50:08
17 26 A. Brundle Carlin 15 1:34.032 1.194 0.020 175.114 18:51:13
18 25 G. Venturini Trident Racing 13 1:34.102 1.264 0.070 174.984 18:50:13
19 8 F. Machado Marussia Manor Racing 18 1:34.230 1.392 0.128 174.746 18:49:03
20 23 V. Piria Trident Racing 15 1:34.405 1.567 0.175 174.422 18:48:56
21 16 A. Powell Status Grand Prix 16 1:34.465 1.627 0.060 174.312 18:50:54
22 19 R. Cregan Ocean Racing Technology 15 1:35.358 2.520 0.893 172.679 18:46:11
23 31 E. Ringel Atech CRS Grand Prix 16 1:35.367 2.529 0.009 172.663 18:50:35
24 17 C. Jordá Ocean Racing Technology 14 1:41.164 8.326 5.797 162.769 18:40:56