Results

MonacoCircuit de Monaco, Monaco

-

Track info

LENGTH: 3.340 km

Race 1: laps - 0.000 km

Race 2: laps - 0.000 km

The latest records

GP3 Series 2012 - Race 1

  1. Vainio (Lotus GP)
  2. PAL KISS (Atech CRS GP)
  3. Ceccon (Ocean Racing Technology)

GP3 Series 2012 - Race 2

  1. Stöckinger (Status GP)
  2. Felix da Costa (Carlin)
  3. Abt (Lotus GP)
Circuit de Monaco

Race 2

WINNER: Marlon Stöckinger

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 14 M. Stöckinger Status Grand Prix 13 21:37.673 120.455 1:28.747 11
2 27 A. Felix da Costa Carlin 13 21:38.360 0.687 120.391 1:29.075 9
3 1 D. Abt Lotus GP 13 21:39.493 1.820 1.133 120.286 1:29.043 11
4 4 M. Evans MW Arden 13 21:40.358 2.685 0.865 120.206 1:29.357 10
5 5 _. FUMANELLI MW Arden 13 21:41.324 3.651 0.966 120.117 1:29.087 9
6 18 K. Ceccon Ocean Racing Technology 13 21:43.010 5.337 1.686 119.962 1:29.410 10
7 3 A. Vainio Lotus GP 13 21:43.939 6.266 0.929 119.876 1:29.418 7
8 9 T. Ellinas Marussia Manor Racing 13 21:44.763 7.090 0.824 119.801 1:29.460 8
9 29 T. PAL KISS Atech CRS Grand Prix 13 21:45.435 7.762 0.672 119.739 1:29.202 9
10 20 R. Visoiu Jenzer Motorsport 13 21:46.728 9.055 1.293 119.620 1:29.517 11
11 19 R. Cregan Ocean Racing Technology 13 22:49.079 71.406 0.522 114.173 1:31.064 8
12 23 V. Piria Trident Racing 13 22:49.779 72.106 0.700 114.114 1:31.620 7
13 30 J. Wartique Atech CRS Grand Prix 13 22:50.383 72.710 0.604 114.064 1:31.795 7
14 24 A. Spavone Trident Racing 13 22:51.187 73.514 0.804 113.997 1:31.508 6
15 21 P. Niederhauser Jenzer Motorsport 13 22:52.002 74.329 0.815 113.929 1:31.392 6
16 6 M. Laine MW Arden 13 22:52.940 75.267 0.938 113.852 1:29.983 7
17 8 F. Machado Marussia Manor Racing 13 22:54.255 76.582 1.315 113.743 1:30.303 10
18 31 E. Ringel Atech CRS Grand Prix 13 22:55.398 77.725 1.143 113.648 1:30.984 8
19 22 J. Klasterka Jenzer Motorsport 13 22:56.093 78.420 0.695 113.591 1:30.508 10
20 15 K. Sakurai Status Grand Prix 13 22:56.796 79.123 0.703 113.533 1:30.453 8
21 17 C. Jordá Ocean Racing Technology 13 22:57.583 79.910 0.787 113.468 1:32.055 6
22 16 A. Powell Status Grand Prix 13 22:58.177 80.504 0.594 113.419 1:30.661 7
7 D. Suranovich Marussia Manor Racing 13 22:48.557 70.884 61.829 114.216 1:30.789 7
2 C. Daly Lotus GP 10 16:54.931 DNF 118.471 1:30.761 7
28 W. Buller Carlin 0 DNF
26 A. Brundle Carlin 0 DNF

Race 1

WINNER: Aaro Vainio

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 3 A. Vainio Lotus GP 18 27:06.685 133.050 1:29.197 17
2 29 T. PAL KISS Atech CRS Grand Prix 18 27:08.679 1.994 132.888 1:29.217 16
3 18 K. Ceccon Ocean Racing Technology 18 27:17.204 10.519 8.525 132.196 1:28.857 18
4 5 _. FUMANELLI MW Arden 18 27:22.841 16.156 5.637 131.742 1:29.982 14
5 4 M. Evans MW Arden 18 27:24.474 17.789 1.633 131.611 1:29.468 12
6 1 D. Abt Lotus GP 18 27:24.854 18.169 0.380 131.581 1:29.978 16
7 27 A. Felix da Costa Carlin 18 27:25.233 18.548 0.379 131.550 1:29.910 16
8 14 M. Stöckinger Status Grand Prix 18 27:27.125 20.440 1.892 131.399 1:29.909 16
9 9 T. Ellinas Marussia Manor Racing 18 27:27.418 20.733 0.293 131.376 1:29.904 18
10 26 A. Brundle Carlin 18 27:31.768 25.083 4.350 131.030 1:29.964 14
11 16 A. Powell Status Grand Prix 18 27:32.769 26.084 1.001 130.951 1:29.944 14
12 28 W. Buller Carlin 18 27:36.276 29.591 3.507 130.673 1:30.356 14
13 15 K. Sakurai Status Grand Prix 18 27:38.004 31.319 1.728 130.537 1:30.253 13
14 20 R. Visoiu Jenzer Motorsport 18 27:38.297 31.612 0.293 130.514 1:29.800 16
15 8 F. Machado Marussia Manor Racing 18 27:40.934 34.249 2.637 130.307 1:30.378 13
16 7 D. Suranovich Marussia Manor Racing 18 27:41.536 34.851 0.602 130.260 1:29.702 15
17 30 J. Wartique Atech CRS Grand Prix 18 27:54.333 47.648 12.797 129.264 1:31.025 16
18 19 R. Cregan Ocean Racing Technology 18 28:03.718 57.033 9.385 128.544 1:31.170 17
19 23 V. Piria Trident Racing 18 28:06.411 59.726 2.693 128.338 1:31.520 15
20 24 A. Spavone Trident Racing 18 28:07.450 60.765 1.039 128.259 1:31.521 12
21 6 M. Laine MW Arden 18 28:09.139 62.454 1.689 128.131 1:30.884 11
22 22 J. Klasterka Jenzer Motorsport 18 28:10.250 63.565 1.111 128.047 1:30.876 13
23 2 C. Daly Lotus GP 17 26:35.594 DNF 128.107 1:29.883 8
21 P. Niederhauser Jenzer Motorsport 8 12:29.679 DNF 128.310 1:31.168 6
31 E. Ringel Atech CRS Grand Prix 8 12:45.951 DNF 125.585 1:32.198 6
17 C. Jordá Ocean Racing Technology 5 8:17.394 DNF 120.869 1:34.112 5

Qualifying Group B

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 3 A. Vainio Lotus GP 9 1:28.008 136.623 8:11:30
2 29 T. PAL KISS Atech CRS Grand Prix 9 1:28.123 0.115 136.445 8:15:17
3 5 _. FUMANELLI MW Arden 10 1:28.218 0.210 0.095 136.298 8:16:06
4 1 D. Abt Lotus GP 10 1:28.653 0.645 0.435 135.629 8:15:51
5 27 A. Felix da Costa Carlin 10 1:28.667 0.659 0.014 135.608 8:12:25
6 9 T. Ellinas Marussia Manor Racing 10 1:29.029 1.021 0.362 135.057 8:14:04
7 15 K. Sakurai Status Grand Prix 9 1:29.248 1.240 0.219 134.725 8:14:56
8 21 P. Niederhauser Jenzer Motorsport 10 1:29.952 1.944 0.704 133.671 8:15:51
9 7 D. Suranovich Marussia Manor Racing 10 1:30.610 2.602 0.658 132.700 8:12:39
10 23 V. Piria Trident Racing 10 1:31.023 3.015 0.413 132.098 8:16:26
11 31 E. Ringel Atech CRS Grand Prix 8 1:31.144 3.136 0.121 131.923 8:12:16
12 19 R. Cregan Ocean Racing Technology 4 1:33.163 5.155 2.019 129.064 8:06:58
13 17 C. Jordá Ocean Racing Technology 9 1:34.793 6.785 1.630 126.844 8:15:47

Qualifying Group A

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 18 K. Ceccon Ocean Racing Technology 9 1:28.922 135.219 7:51:43
2 4 M. Evans MW Arden 9 1:29.108 0.186 134.937 7:51:31
3 14 M. Stöckinger Status Grand Prix 8 1:29.152 0.230 0.044 134.870 7:52:49
4 2 C. Daly Lotus GP 8 1:29.246 0.324 0.094 134.728 7:52:35
5 28 W. Buller Carlin 9 1:29.757 0.835 0.511 133.961 7:51:33
6 16 A. Powell Status Grand Prix 8 1:30.400 1.478 0.643 133.008 7:52:55
7 26 A. Brundle Carlin 9 1:30.436 1.514 0.036 132.955 7:51:21
8 8 F. Machado Marussia Manor Racing 8 1:30.637 1.715 0.201 132.661 7:52:04
9 20 R. Visoiu Jenzer Motorsport 10 1:30.782 1.860 0.145 132.449 7:53:09
10 30 J. Wartique Atech CRS Grand Prix 8 1:31.427 2.505 0.645 131.514 7:52:46
11 24 A. Spavone Trident Racing 9 1:31.474 2.552 0.047 131.447 7:53:34
12 22 J. Klasterka Jenzer Motorsport 8 1:32.061 3.139 0.587 130.609 7:53:00
13 6 M. Laine MW Arden 3 1:49.760 20.838 17.699 109.548 7:44:34

Practice 1

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 4 M. Evans MW Arden 21 1:28.492 135.876 18:51:50
2 27 A. Felix da Costa Carlin 23 1:29.207 0.715 134.787 18:47:55
3 2 C. Daly Lotus GP 20 1:29.289 0.797 0.082 134.663 18:48:14
4 3 A. Vainio Lotus GP 20 1:29.442 0.950 0.153 134.433 18:48:30
5 18 K. Ceccon Ocean Racing Technology 14 1:29.648 1.156 0.206 134.124 18:51:57
6 26 A. Brundle Carlin 23 1:29.730 1.238 0.082 134.002 18:52:05
7 5 _. FUMANELLI MW Arden 21 1:29.876 1.384 0.146 133.784 18:49:07
8 1 D. Abt Lotus GP 20 1:29.953 1.461 0.077 133.669 18:51:15
9 6 M. Laine MW Arden 19 1:29.991 1.499 0.038 133.613 18:51:39
10 14 M. Stöckinger Status Grand Prix 19 1:29.994 1.502 0.003 133.608 18:49:38
11 21 P. Niederhauser Jenzer Motorsport 21 1:30.267 1.775 0.273 133.204 18:52:34
12 9 T. Ellinas Marussia Manor Racing 20 1:30.394 1.902 0.127 133.017 18:46:53
13 29 T. PAL KISS Atech CRS Grand Prix 21 1:30.424 1.932 0.030 132.973 18:47:04
14 28 W. Buller Carlin 21 1:30.534 2.042 0.110 132.811 18:44:47
15 20 R. Visoiu Jenzer Motorsport 22 1:30.581 2.089 0.047 132.743 18:48:01
16 15 K. Sakurai Status Grand Prix 20 1:30.927 2.435 0.346 132.237 18:51:55
17 16 A. Powell Status Grand Prix 21 1:31.429 2.937 0.502 131.511 18:36:55
18 7 D. Suranovich Marussia Manor Racing 20 1:31.460 2.968 0.031 131.467 18:46:38
19 22 J. Klasterka Jenzer Motorsport 22 1:31.524 3.032 0.064 131.375 18:50:42
20 24 A. Spavone Trident Racing 21 1:32.074 3.582 0.550 130.590 18:48:25
21 23 V. Piria Trident Racing 21 1:32.265 3.773 0.191 130.320 18:49:42
22 19 R. Cregan Ocean Racing Technology 18 1:32.285 3.793 0.020 130.292 18:48:04
23 30 J. Wartique Atech CRS Grand Prix 20 1:32.405 3.913 0.120 130.122 18:47:59
24 31 E. Ringel Atech CRS Grand Prix 21 1:32.460 3.968 0.055 130.045 18:39:26
25 8 F. Machado Marussia Manor Racing 10 1:32.886 4.394 0.426 129.449 18:29:18
26 17 C. Jordá Ocean Racing Technology 19 1:34.583 6.091 1.697 127.126 18:52:30